Sheet 1 of 2 |
Previous | 1 of 2 | Next |
small (maximum 250 x 250 pixels)
medium (maximum 2000 x 2000 pixels)
Large (maximum 4000 x 4000 pixels)
Extra Large (maximum 8000 x 8000 pixels)
Large (full resolution of stored image)
Full Resolution
|
This page
All
|
Loading content ...
Object Description
Rating | |
Repository | State Archives of North Carolina |
Title | Chatham County, North Carolina (Highway federal-aid systems) |
Date Published | 1968 |
Date Depicted | 1968 |
Creator - Organization |
North Carolina State Highway Commission. Planning and Research Dept. United States. Bureau of Public Roads. |
Caption | At bottom right: "Maintenance Map Chatham County North Carolina 037" |
Abstract | Mylar. Insets, Sheet 2: Siler City, Bynum, Haywood and vicinity, Merry Oaks, Bear Creek, Pittsboro, Gulf, Goldston, Bonlee, Bennett, area east of Siler City, Farrington area, and Corinth area. Symbols designate locations of churches, cemeteries, schools, airports, triangulation stations, and the Federal-Aid Primary and Secondary Road Systems. |
Bibliographic Note | Map formerly numbered M.C.323.32 and M.C.323.33. |
Map Type | Highway |
Details |
Creeks and Streams Legends Places of Worship Population Railroads Roads Schools |
Subject - Geographic | Chatham County (N.C.)--Maps. |
Subject - Topical | Roads--North Carolina--Chatham County--Maps. |
Places Depicted |
Chatham County (N.C.) Bear Creek (N.C.) Bennett (N.C.) Bonlee (N.C.) Bynum (N.C.) Goldston (N.C.) Gulf (N.C.) Haywood (N.C.) Merry Oaks (N.C.) Pittsboro (N.C.) Siler City (N.C.) |
West Longitude | -79.540833 |
East Longitude | -78.901944 |
North Latitude | 35.868056 |
South Latitude | 35.53 |
Scale | 1:126,720 |
Projection | Polyconic |
Size | 44 x 72 cm. |
Medium | Paper |
Format | Maps |
Language | English |
Digital Collection | North Carolina Maps |
Institution | North Carolina Department of Cultural Resources |
Sponsor | North Carolina Maps is made possible by the Institute of Museum and Library Services under the provisions of the Library Services and Technology Act as administered by the State Library of North Carolina. |
Call Number | MC.022.1968nf1;MARS Id 3.1.20.9 |
Copyright | This item is presented courtesy of the State Archives of North Carolina, for research and educational purposes. Prior permission from the State Archives is required for any commercial use. |
Type | Image |
Description
Tags
Comments
Post a Comment for Sheet 1 of 2